Illini Fighting Hunger would like to thank our Sponsors for their incredible service and support! Our hunger-fighting efforts couldn’t continue without your contributions!
Sponsor | Volunteers | Food Packaged |
Alpha Phi Omega Alpha Alpha Chapter | 85 | 3,000 lbs. Rice 260 lbs. Pasta 350 lbs. Pinto Beans |
Ameriprise Financial | 6 | 1,000 lbs. Beans |
Benedictine University | 942 | 204,928 Meals |
Bethal Lutheran Church | 20 | 4,500 Meals |
Butler College Prep | 200 | 49,056 Meals |
Campus Middle School For Girls | 90 | 450 lbs. Rice |
Calvary United Methodist Church | 460 | 31,717 Meals |
Clark-Lindsey Retirement Village | 155 | 8,000 lbs. Rice |
Cunningham Vacation Bible School | 20 | 600 lbs. Rice |
Decatur First | 15 | 1,000 lbs. Rice |
Dwight United Methodist Church | 160 | 10,860 Meals |
Eastern Illinois University | 100 | 23,000 Meals |
Empty Tomb Food Pantry | 25 | 1,950 lbs. Rice |
Ernst & Young | 140 | 17,280 Meals |
First Baptist Church of Bloomington | 120 | 38,028 Meals |
First Presbyterian Church of Monticello | 60 | 6,576 Meals |
First Presbyterian Church of Urbana | 20 | 1,500 lbs. Rice 2,000 Meals |
First United Methodist Church of Sullivan | 80 | 22,032 Meals |
First Christian Church | 100 | 10,000 Meals |
Girl Scouts | 10 | 300 lbs. Rice |
Iroquois West High School | 30 | 10,410 Meals |
Kappa Delta Rho Eta Chapter | 25 | 1,050 lbs. Rice |
Illinois Great Rivers United Methodist Church Conference | 50 | 1,350 lbs. Rice |
Illini Hillel | 15 | 500 lbs. Rice |
Illinois Panhellenic Council | 125 | 6,000 lbs. Rice |
Illinois Wesleyan University | 117 | 1,750 lbs. Rice |
Interfaith In Action | 204 | 14,600 Meals 1,150 lbs. Rice 520 lbs. Pasta 1,200 lbs. Pinto Beans |
Monticello Fighting Hunger | 500 | 105,840 Meals |
Newman United Methodist Church | 26 | 6,444 Meals |
Parkland College | 45 | 750 lbs. Beans 3,750 lbs. Rice |
Prince of Peace Lutheran Church of Bartonville | 20 | 6,144 Meals |
Prince of Peace Lutheran Church of St. Joseph | 80 | 57,078 Meals |
Rochester | — | 10,000 Meals |
Salt Fork Regional Group of the Presbytery of Southern Illinois |
15 | 1,000 lbs. Rice |
Serving, Addressing, Impacting Illini | 13 | 636 Meals 195 lbs. Rice |
Shiloh High School | 250 | 25,842 Meals |
Sinai Temple of Champaign-Urbana | 90 | 5,800 lbs. Rice |
Southern Illinois University Carbondale Wesley Foundation |
10 | 4,000 lbs. Rice |
St. Johns Newman Catholic Center | 20 | 2,160 Meals |
St. Matthew Lutheran Church Urbana | 175 | 5,850 lbs. Rice |
UIUC Dads Association | 35 | 1,500 lbs. Rice 2,100 lbs. Pinto Beans |
UIUC iHelp | 235 | 15,004 Meals |
UIUC Illini Union Board | 4 | 350 lbs. Rice 50 lbs. Pinto Beans |
UIUC Illini Union Office of Volunteer Programs | 451 | 46,708 Meals 3,089 lbs. Rice 1,450 lbs. Pinto Beans |
UIUC Office of Inclusion and Intercultural Relations |
126 | 35,772 Meals 2,000 lbs. Pinto Beans |
UIUC Office of Public Engagement Community & Campus Day of Service |
3,500 | 376,206 Meals |
UIUC Religious Worker’s Association | 38 | 2,610 Meals 700 lbs. Rice 600 lbs. Beans |
UIUC School of Social Work | — | 3,500 lbs. Rice |
Unitarian Universalist Church of Urbana-Champaign |
45 | 1,850 lbs. Rice |
University of Illinois Extension Illinois 4-H | 2,063 | 400 lbs. Beans 309,702 Meals 2,450 lbs. Rice |
University of Illinois Housing | 20 | 480 lbs. Rice |
University of Illinois Laboratory High School |
90 | 600 lbs. Rice |
University YMCA | 50 | 2,500 lbs. Rice |
Urbana Civic Center | 80 | 2,100 lbs. Rice |
Urbana High School Interact Club and the Urbana Rotary Club |
110 | 2,500 lbs. Rice 1,600 lbs. Pasta |
Wesley Evening Food Pantry | 668 | 23,600 Meals 26,843 lbs. Rice 500 lbs. Pasta 13,600 lbs. Pinto Beans |
*These statistics are cumulative and reflect Sponsors’ contributions from our start in Fall of 2012* |
Updated 4/02/2018